Click HERE to contact someone from our sales department!
 |
Year: | 2008 |
| Make/Model: | Sterling LT9513 |
| Engine: | CAT C13 |
| Transmission: | 8LL |
| Front Axle: | 13,000 |
| Rear Axle: | 40,000 |
| Wheelbase: | 208" |
| Color: | White |
| Body: | None |
| Options: | Tractor, Cat C-13 430 Horsepower, 8LL Trans, Air Slide, 208" Wheelbase on Air Ride, 11R22.5's on Polished Aluminums. Room for Lift Axle and Wet Kit. |
| Stocknumber: | 88001 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling LT9513 |
| Engine: | Detroit Diesel |
| Transmission: | 8LL |
| Front Axle: | 18,000 |
| Rear Axle: | 46,000 |
| Wheelbase: | 254" |
| Color: | White |
| Body: | 20' Ox Body W/Barn Door Gate |
| Options: | 470/490 H.P., 8LL, 20FRT/46RR, Dual Factory Pushers on Polished Aluminum Wheels, 20' Ox Body W/Barn Door Gate, 24' Bridge. Many Other configurations available - email or call for details. |
| Stocknumber: | 78060 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling LT9513 |
| Engine: | CAT C13 |
| Transmission: | 8LL |
| Front Axle: | 18,000 |
| Rear Axle: | 46,000 |
| Wheelbase: | 272" |
| Color: | White |
| Body: | None |
| Options: | 160" A.F., Trailer Tow Pkg To Rear, Cat 335 H.P., 20FRT/46RR, Set up for Drywall of Moffett. Add Body of Your Choice. Many other configurations available - email or call for details. |
| Stocknumber: | 78057 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling LT9513 |
| Engine: | CAT C13 |
| Transmission: | 8LL |
| Front Axle: | 18,000 |
| Rear Axle: | 46,000 |
| Wheelbase: | 272" |
| Color: | White |
| Body: | None |
| Options: | 160" A.F., Trailer Tow Pkg To Rear , 20FRT/46RR, Set up for Drywall of Moffett. Add Body of Your Choice. Many other configurations available - call or email for details. |
| Stocknumber: | 78056 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling L |
| Engine: | CAT C13 |
| Transmission: | 8LL |
| Front Axle: | 18,000 |
| Rear Axle: | 46,000 |
| Wheelbase: | 240" |
| Color: | Red |
| Body: | 18.5' Ox Body Barndoor Gate |
| Options: | C13-430H.P., 8LL, 20FRT/46RR, 240"W.B., Polished Aluminum Wheels, Jake, 18.5' Ox Body Barndoor Gate. Many Other configurations available - email or call for details. |
| Stocknumber: | 78047 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling LT 9513 |
| Engine: | Cat C13 |
| Transmission: | 8 LL |
| Front Axle: | 18,000 |
| Rear Axle: | 46,000 |
| Wheelbase: | 240" |
| Color: | White |
| Body: | Ox 18 1/2 Ft with 2 way gate |
| Options: | Several other dumps/colors in stock. |
| Stocknumber: | 78046 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling LT9513 |
| Engine: | CAT C13 |
| Transmission: | 8LL |
| Front Axle: | 18,000 |
| Rear Axle: | 46,000 |
| Wheelbase: | 240" |
| Color: | Black |
| Body: | 18.5' Ox Body Barndoor Gate |
| Options: | C13-430H.P., 8LL, 20FRT/46RR, 240"W.B., Polished Aluminum Wheels, Jake, 18.5' Ox Body Barndoor Gate. Many Other configurations available - email or call for details. |
| Stocknumber: | 78022 |
Click HERE to contact someone from our sales department!
 |
Year: | 2007 |
| Make/Model: | Sterling LT 9513 |
| Engine: | CAT C13 |
| Transmission: | 8LL |
| Front Axle: | 18000 |
| Rear Axle: | 46000 |
| Wheelbase: | 272" |
| Color: | White |
| Body: | None |
| Options: | Double frame, long wheelbase, 25' bridge, add 1,2 or 3 axles & body of your choice. Several chassis in
stock, pre 2007 emissions. |
| Stocknumber: | 9513 |
|